Filters Reset
Save Search (1)
Save your search to get Alerts
250 Properties
250 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D1 Bed 1 Bath 700 SqFt$449,900Active
- 1/25 251 Bed 1 Bath 543 SqFt$334,999Active
- 1/68 684 Beds 5 Baths 4,495 SqFt$3,200,000Active
- 1/21 211 Bed 1 Bath 669 SqFt$485,000Under Contract
- 1/30 302 Beds 1 Bath 627 SqFt$440,000Active
- 1/27 271 Bed 1 Bath 608 SqFt$399,000Active
1735 NEW HAMPSHIRE AVE NW #505, Washington, DC 20009
MLS# DCDC2204728
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/31 311 Bed 1 Bath 642 SqFt$379,000Active
- 1/22 221 Bed 1 Bath 650 SqFt$375,000Active
- 1/10 101 Bed 1 Bath 650 SqFt$369,500Active
- 1/25 252 Beds 1 Bath 900 SqFt$799,900Active
1724 CONNECTICUT AVE NW #5, Washington, DC 20009
MLS# DCDC2204870
Listed by McWilliams/Ballard Inc.
Condo
- 3D2 Beds 3 Baths 1,124 SqFt$949,000Active
- 3D1 Bath 362 SqFt$249,900Active
- 1/22 222 Beds 1 Bath 934 SqFt$600,000Pending
- 1/23 232 Beds 2 Baths 1,200 SqFt$625,000Pending
- 1/15 152 Beds 3 Baths 936 SqFt$479,900Active
- 1/25 252 Beds 2 Baths 1,230 SqFt$995,000Active
- 1/11 111 Bath 373 SqFt$194,000Under Contract
- 1/44 442 Beds 1 Bath 735 SqFt$470,000Price Dropped by $15K
- 1/25 251 Bed 2 Baths 717 SqFt$299,000Active
- 1/26 262 Beds 2 Baths 871 SqFt$750,000Pending
1830 17TH ST NW #506, Washington, DC 20009
MLS# DCDC2188704
Listed by TTR Sotheby's International Realty
Condo
- 1/26 261 Bed 2 Baths 1,251 SqFt$1,285,000Coming Soon
1177 22ND ST NW #7B, Washington, DC 20037
MLS# DCDC2201538
Listed by Washington Fine Properties, LLC
Condo
- 3D2 Beds 3 Baths 2,200 SqFt$2,000,000Active
- 1/30 302 Beds 3 Baths 1,753 SqFt$1,986,000Active
- 1/23 232 Beds 1 Bath 651 SqFt$589,000Under Contract